1ª RODADA
DATA/HORA | CONFRONTO | ||||
---|---|---|---|---|---|
09/03 – 16:00H | Barcelona | 1 | X | 1 | Shakhtar |
09/03 – 17:30H | Bayer | 2 | X | 2 | Borussia |
16/03 – 16:00H | Liverpool | 1 | X | 1 | PSG |
16/03 – 17:30H | Manchester City | 6 | X | 4 | Celtic |
DATA/HORA | CONFRONTO | ||||
---|---|---|---|---|---|
07/04 – 08:00H | Bayern | 1 | X | 2 | PSG |
07/04 – 09:15H | Barcelona | 3 | X | 4 | Borussia |
06/04 – 16:00H | Manchester City | 1 | X | 0 | Shakhtar |
06/04 – 17:30H | Liverpool | 3 | X | 4 | Celtic |
DATA/HORA | CONFRONTO | ||||
---|---|---|---|---|---|
13/04 – 16:00H | Barcelona | 0 | X | 0 | PSG |
13/04 – 17:30H | Bayern | 2 | X | 2 | Celtic |
20/04 – 16:00H | Liverpool | 1 | X | 2 | Shakhtar |
20/04 – 17:30H | Manchester City | 1 | X | 4 | Borussia |
DATA/HORA | CONFRONTO | ||||
---|---|---|---|---|---|
27/04 – 16:00H | Barcelona | 2 | X | 2 | Celtic |
27/04 – 17:30H | Bayern | 2 | X | 3 | Shakhtar |
04/05 – 16:00H | Liverpool | 0 | X | 0 | Borussia |
04/05 – 17:30H | Manchester City | 2 | X | 1 | PSG |
DATA/HORA | CONFRONTO | ||||
---|---|---|---|---|---|
11/05 – 16:00H | Barcelona | 6 | X | 1 | Bayern |
11/05 – 17:30H | Shakhtar | 4 | X | 4 | PSG |
DATA/HORA | CONFRONTO | ||||
---|---|---|---|---|---|
18/05 – 16:00H | Manchester City | 2 | X | 1 | Barcelona |
18/05 – 17:30H | Borussia | 4 | X | 0 | Shakhtar |
DATA/HORA | CONFRONTO | ||||
---|---|---|---|---|---|
25/05 – 16:00H | Borussia | 0 | X | 0 | Manchester City |
Borussia |
---|